Designation | 292/1060EF | |
Principal dimensions(mm) | d | 1 060 |
D | 1 400 | |
H | 206 | |
B | 66 | |
C | 100 | |
r1,2 | 9.5 | |
D1 | 1211 | |
d1 | 1325 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 10185 |
Basic load ratings (static) (C0) | 56745 | |
Fatigue load limit(Pu) | 3 750 | |
Minimum load factor(A) | 330 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 220 |
Speed ratings (Limiting speed) | 360 | |
Mass(kg) | 860 |
+86-021-54846037