Designation | 292/1180EF | |
Principal dimensions(mm) | d | 1 180 |
D | 1 520 | |
H | 206 | |
B | 83 | |
C | 101 | |
r1,2 | 9.5 | |
D1 | 1331 | |
d1 | 1450 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 10573 |
Basic load ratings (static) (C0) | 62080 | |
Fatigue load limit(Pu) | 3 750 | |
Minimum load factor(A) | 390 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 220 |
Speed ratings (Limiting speed) | 340 | |
Mass(kg) | 950 |
+86-021-54846037