Designation | 292/500 | |
Principal dimensions(mm) | d | 500 |
D | 670 | |
H | 103 | |
B | 33 | |
C | 53.5 | |
r1,2 | 5 | |
D1 | 574 | |
d1 | 654 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 2318.3 |
Basic load ratings (static) (C0) | 12125 | |
Fatigue load limit(Pu) | 1 000 | |
Minimum load factor(A) | 15 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 560 |
Speed ratings (Limiting speed) | 900 | |
Mass(kg) | 100 |
+86-021-54846037