Designation | 292/530EM | |
Principal dimensions(mm) | d | 530 |
D | 710 | |
H | 109 | |
B | 32 | |
C | 56 | |
r1,2 | 5 | |
D1 | 608 | |
d1 | 675 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 3016.7 |
Basic load ratings (static) (C0) | 14841 | |
Fatigue load limit(Pu) | 1 220 | |
Minimum load factor(A) | 22 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 530 |
Speed ratings (Limiting speed) | 850 | |
Mass(kg) | 115 |
+86-021-54846037