Designation | 292/560 | |
Principal dimensions(mm) | d | 560 |
D | 750 | |
H | 115 | |
B | 37 | |
C | 61 | |
r1,2 | 5 | |
D1 | 644 | |
d1 | 732 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 2900.3 |
Basic load ratings (static) (C0) | 15520 | |
Fatigue load limit(Pu) | 1 220 | |
Minimum load factor(A) | 24 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 480 |
Speed ratings (Limiting speed) | 800 | |
Mass(kg) | 140 |
+86-021-54846037