Designation | 292/670 | |
Principal dimensions(mm) | d | 670 |
D | 900 | |
H | 140 | |
B | 45 | |
C | 73 | |
r1,2 | 6 | |
D1 | 773 | |
d1 | 880 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 4074 |
Basic load ratings (static) (C0) | 22116 | |
Fatigue load limit(Pu) | 1 660 | |
Minimum load factor(A) | 49 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 380 |
Speed ratings (Limiting speed) | 630 | |
Mass(kg) | 255 |
+86-021-54846037