Designation | 292/750EM | |
Principal dimensions(mm) | d | 750 |
D | 1 000 | |
H | 150 | |
B | 50 | |
C | 74 | |
r1,2 | 6 | |
D1 | 858 | |
d1 | 950 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 5917 |
Basic load ratings (static) (C0) | 30070 | |
Fatigue load limit(Pu) | 2 320 | |
Minimum load factor(A) | 91 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 340 |
Speed ratings (Limiting speed) | 560 | |
Mass(kg) | 325 |
+86-021-54846037