Designation | 292/950EM | |
Principal dimensions(mm) | d | 950 |
D | 1 250 | |
H | 180 | |
B | 58 | |
C | 88 | |
r1,2 | 7.5 | |
D1 | 1081 | |
d1 | 1185 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 8031.6 |
Basic load ratings (static) (C0) | 44135 | |
Fatigue load limit(Pu) | 3 100 | |
Minimum load factor(A) | 200 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 260 |
Speed ratings (Limiting speed) | 430 | |
Mass(kg) | 600 |
+86-021-54846037