Designation | 29260 | |
Principal dimensions(mm) | d | 300 |
D | 420 | |
H | 73 | |
B | 21 | |
C | 38 | |
r1,2 | 3 | |
D1 | 353 | |
d1 | 405 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 1037.9 |
Basic load ratings (static) (C0) | 4656 | |
Fatigue load limit(Pu) | 465 | |
Minimum load factor(A) | 2,2 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 900 |
Speed ratings (Limiting speed) | 1 400 | |
Mass(kg) | 30,5 |
+86-021-54846037