Designation | 29280 | |
Principal dimensions(mm) | d | 400 |
D | 540 | |
H | 85 | |
B | 27 | |
C | 42.2 | |
r1,2 | 4 | |
D1 | 460 | |
d1 | 526 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 1561.7 |
Basic load ratings (static) (C0) | 7760 | |
Fatigue load limit(Pu) | 695 | |
Minimum load factor(A) | 6,1 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 700 |
Speed ratings (Limiting speed) | 1 100 | |
Mass(kg) | 55,5 |
+86-021-54846037