Designation | 29284 | |
Principal dimensions(mm) | d | 420 |
D | 580 | |
H | 95 | |
B | 30 | |
C | 46 | |
r1,2 | 5 | |
D1 | 489 | |
d1 | 564 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 1930.3 |
Basic load ratings (static) (C0) | 9506 | |
Fatigue load limit(Pu) | 815 | |
Minimum load factor(A) | 9,1 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 630 |
Speed ratings (Limiting speed) | 1 000 | |
Mass(kg) | 75,5 |
+86-021-54846037