Designation | 29288 | |
Principal dimensions(mm) | d | 440 |
D | 600 | |
H | 95 | |
B | 30 | |
C | 46.5 | |
r1,2 | 5 | |
D1 | 508 | |
d1 | 585 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 2007.9 |
Basic load ratings (static) (C0) | 10088 | |
Fatigue load limit(Pu) | 850 | |
Minimum load factor(A) | 10 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 630 |
Speed ratings (Limiting speed) | 1 000 | |
Mass(kg) | 78 |
+86-021-54846037