Designation | 29296 | |
Principal dimensions(mm) | d | 480 |
D | 650 | |
H | 103 | |
B | 33 | |
C | 53.5 | |
r1,2 | 5 | |
D1 | 556 | |
d1 | 635 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 2279.5 |
Basic load ratings (static) (C0) | 11446 | |
Fatigue load limit(Pu) | 950 | |
Minimum load factor(A) | 13 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 560 |
Speed ratings (Limiting speed) | 900 | |
Mass(kg) | 98 |
+86-021-54846037