Designation | 293/1600EF | |
Principal dimensions(mm) | d | 1 600 |
D | 2 280 | |
H | 408 | |
B | 166 | |
C | 195 | |
r1,2 | 19 | |
D1 | 1885 | |
d1 | 2130 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 36800 |
Basic load ratings (static) (C0) | 194000 | |
Fatigue load limit(Pu) | 11 800 | |
Minimum load factor(A) | 3 800 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 90 |
Speed ratings (Limiting speed) | 160 | |
Mass(kg) | 5 380 |
+86-021-54846037