Designation | 293/530 | |
Principal dimensions(mm) | d | 530 |
D | 800 | |
H | 160 | |
B | 55 | |
C | 81 | |
r1,2 | 7.5 | |
D1 | 641 | |
d1 | 741 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 5073.1 |
Basic load ratings (static) (C0) | 22892 | |
Fatigue load limit(Pu) | 1 800 | |
Minimum load factor(A) | 53 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 400 |
Speed ratings (Limiting speed) | 750 | |
Mass(kg) | 270 |
+86-021-54846037