Designation | 293/710EM | |
Principal dimensions(mm) | d | 710 |
D | 1 060 | |
H | 212 | |
B | 74 | |
C | 103 | |
r1,2 | 9.5 | |
D1 | 855 | |
d1 | 985 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 9651.5 |
Basic load ratings (static) (C0) | 44135 | |
Fatigue load limit(Pu) | 3 400 | |
Minimum load factor(A) | 200 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 280 |
Speed ratings (Limiting speed) | 500 | |
Mass(kg) | 610 |
+86-021-54846037