Designation | 293/750 | |
Principal dimensions(mm) | d | 750 |
D | 1 120 | |
H | 224 | |
B | 76 | |
C | 109 | |
r1,2 | 9.5 | |
D1 | 910 | |
d1 | 1086 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 9088.9 |
Basic load ratings (static) (C0) | 43650 | |
Fatigue load limit(Pu) | 3 050 | |
Minimum load factor(A) | 190 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 260 |
Speed ratings (Limiting speed) | 480 | |
Mass(kg) | 770 |
+86-021-54846037