Designation | 29318E | |
Principal dimensions(mm) | d | 90 |
D | 155 | |
H | 39 | |
B | 24.5 | |
C | 19.5 | |
r1,2 | 1.5 | |
D1 | 115 | |
d1 | 138 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 388 |
Basic load ratings (static) (C0) | 1047.6 | |
Fatigue load limit(Pu) | 132 | |
Minimum load factor(A) | 0,11 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 2 400 |
Speed ratings (Limiting speed) | 4 000 | |
Mass(kg) | 2,85 |
+86-021-54846037