Designation | 29324E | |
Principal dimensions(mm) | d | 120 |
D | 210 | |
H | 54 | |
B | 34 | |
C | 27 | |
r1,2 | 2.1 | |
D1 | 155 | |
d1 | 188 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 742.05 |
Basic load ratings (static) (C0) | 2056.4 | |
Fatigue load limit(Pu) | 245 | |
Minimum load factor(A) | 0,43 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 1 700 |
Speed ratings (Limiting speed) | 2 800 | |
Mass(kg) | 7,35 |
+86-021-54846037