Designation | 29364E | |
Principal dimensions(mm) | d | 320 |
D | 500 | |
H | 109 | |
B | 68 | |
C | 53 | |
r1,2 | 5 | |
D1 | 391 | |
d1 | 454 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 3249.5 |
Basic load ratings (static) (C0) | 10864 | |
Fatigue load limit(Pu) | 1 000 | |
Minimum load factor(A) | 12 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 750 |
Speed ratings (Limiting speed) | 1 200 | |
Mass(kg) | 78 |
+86-021-54846037