Designation | 29372 | |
Principal dimensions(mm) | d | 360 |
D | 560 | |
H | 122 | |
B | 40.5 | |
C | 59.5 | |
r1,2 | 5 | |
D1 | 448 | |
d1 | 540 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 2677.2 |
Basic load ratings (static) (C0) | 11252 | |
Fatigue load limit(Pu) | 980 | |
Minimum load factor(A) | 13 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 600 |
Speed ratings (Limiting speed) | 1 100 | |
Mass(kg) | 110 |
+86-021-54846037