Designation | 29376 | |
Principal dimensions(mm) | d | 380 |
D | 600 | |
H | 132 | |
B | 45 | |
C | 63.5 | |
r1,2 | 6 | |
D1 | 477 | |
d1 | 580 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 3239.8 |
Basic load ratings (static) (C0) | 13580 | |
Fatigue load limit(Pu) | 1 160 | |
Minimum load factor(A) | 19 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 530 |
Speed ratings (Limiting speed) | 1 000 | |
Mass(kg) | 140 |
+86-021-54846037