Designation | 29384 | |
Principal dimensions(mm) | d | 420 |
D | 650 | |
H | 140 | |
B | 49 | |
C | 67.5 | |
r1,2 | 6 | |
D1 | 520 | |
d1 | 626 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 3627.8 |
Basic load ratings (static) (C0) | 15520 | |
Fatigue load limit(Pu) | 1 290 | |
Minimum load factor(A) | 24 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 500 |
Speed ratings (Limiting speed) | 900 | |
Mass(kg) | 170 |
+86-021-54846037