Designation | 29388EM | |
Principal dimensions(mm) | d | 440 |
D | 680 | |
H | 145 | |
B | 49 | |
C | 70.5 | |
r1,2 | 6 | |
D1 | 540 | |
d1 | 626 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 5044 |
Basic load ratings (static) (C0) | 18721 | |
Fatigue load limit(Pu) | 1 560 | |
Minimum load factor(A) | 34 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 530 |
Speed ratings (Limiting speed) | 850 | |
Mass(kg) | 180 |
+86-021-54846037