Designation | 29392 | |
Principal dimensions(mm) | d | 460 |
D | 710 | |
H | 150 | |
B | 50 | |
C | 72.5 | |
r1,2 | 6 | |
D1 | 567 | |
d1 | 685 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 4180.7 |
Basic load ratings (static) (C0) | 18430 | |
Fatigue load limit(Pu) | 1 500 | |
Minimum load factor(A) | 34 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 450 |
Speed ratings (Limiting speed) | 800 | |
Mass(kg) | 215 |
+86-021-54846037