Designation | 294/1000EF | |
Principal dimensions(mm) | d | 1 000 |
D | 1 670 | |
H | 402 | |
B | 154.9 | |
C | 190 | |
r1,2 | 15 | |
D1 | 1270 | |
d1 | 1531 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 30167 |
Basic load ratings (static) (C0) | 135800 | |
Fatigue load limit(Pu) | 8 650 | |
Minimum load factor(A) | 1 900 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 130 |
Speed ratings (Limiting speed) | 260 | |
Mass(kg) | 3 390 |
+86-021-54846037