Designation | 294/1060EF | |
Principal dimensions(mm) | d | 1060 |
D | 1 770 | |
H | 426 | |
B | 192 | |
C | 207 | |
r1,2 | 15 | |
D1 | 1349 | |
d1 | 1615 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 32398 |
Basic load ratings (static) (C0) | 151320 | |
Fatigue load limit(Pu) | 8 500 | |
Minimum load factor(A) | 2 300 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 120 |
Speed ratings (Limiting speed) | 240 | |
Mass(kg) | 4 280 |
+86-021-54846037