Designation | 294/500EM | |
Principal dimensions(mm) | d | 500 |
D | 870 | |
H | 224 | |
B | 86 | |
C | 110 | |
r1,2 | 9.5 | |
D1 | 648 | |
d1 | 795 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 9088.9 |
Basic load ratings (static) (C0) | 38800 | |
Fatigue load limit(Pu) | 2 850 | |
Minimum load factor(A) | 150 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 340 |
Speed ratings (Limiting speed) | 670 | |
Mass(kg) | 560 |
+86-021-54846037