Designation | 294/560EM | |
Principal dimensions(mm) | d | 560 |
D | 980 | |
H | 250 | |
B | 99 | |
C | 122 | |
r1,2 | 12 | |
D1 | 727 | |
d1 | 890 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 11640 |
Basic load ratings (static) (C0) | 49470 | |
Fatigue load limit(Pu) | 3 550 | |
Minimum load factor(A) | 250 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 300 |
Speed ratings (Limiting speed) | 560 | |
Mass(kg) | 810 |
+86-021-54846037