Designation | 294/600EM | |
Principal dimensions(mm) | d | 600 |
D | 1 030 | |
H | 258 | |
B | 99 | |
C | 128 | |
r1,2 | 12 | |
D1 | 769 | |
d1 | 940 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 12707 |
Basic load ratings (static) (C0) | 54320 | |
Fatigue load limit(Pu) | 4 000 | |
Minimum load factor(A) | 300 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 280 |
Speed ratings (Limiting speed) | 530 | |
Mass(kg) | 845 |
+86-021-54846037