Designation | 294/670EM | |
Principal dimensions(mm) | d | 670 |
D | 1 150 | |
H | 290 | |
B | 110 | |
C | 141 | |
r1,2 | 15 | |
D1 | 864 | |
d1 | 1045 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 14938 |
Basic load ratings (static) (C0) | 65960 | |
Fatigue load limit(Pu) | 4 500 | |
Minimum load factor(A) | 440 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 240 |
Speed ratings (Limiting speed) | 450 | |
Mass(kg) | 1 210 |
+86-021-54846037