Designation | 294/900EF | |
Principal dimensions(mm) | d | 900 |
D | 1 520 | |
H | 372 | |
B | 147 | |
C | 186 | |
r1,2 | 15 | |
D1 | 1137 | |
d1 | 1394 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 25899 |
Basic load ratings (static) (C0) | 118340 | |
Fatigue load limit(Pu) | 7 200 | |
Minimum load factor(A) | 1 400 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 160 |
Speed ratings (Limiting speed) | 300 | |
Mass(kg) | 2 650 |
+86-021-54846037