Designation | 29413E | |
Principal dimensions(mm) | d | 65 |
D | 140 | |
H | 45 | |
B | 29.5 | |
C | 22 | |
r1,2 | 1.5 | |
D1 | 91.5 | |
d1 | 120 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 441.35 |
Basic load ratings (static) (C0) | 1047.6 | |
Fatigue load limit(Pu) | 137 | |
Minimum load factor(A) | 0,11 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 2 600 |
Speed ratings (Limiting speed) | 4 800 | |
Mass(kg) | 3,2 |
+86-021-54846037