Designation | 29422E | |
Principal dimensions(mm) | d | 110 |
D | 230 | |
H | 73 | |
B | 47 | |
C | 34.7 | |
r1,2 | 3 | |
D1 | 156 | |
d1 | 199 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 1144.6 |
Basic load ratings (static) (C0) | 2910 | |
Fatigue load limit(Pu) | 325 | |
Minimum load factor(A) | 0,86 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 1 600 |
Speed ratings (Limiting speed) | 2 800 | |
Mass(kg) | 13,5 |
+86-021-54846037