Designation | 29428E | |
Principal dimensions(mm) | d | 140 |
D | 280 | |
H | 85 | |
B | 54 | |
C | 41 | |
r1,2 | 4 | |
D1 | 195 | |
d1 | 245 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 1581.1 |
Basic load ratings (static) (C0) | 4171 | |
Fatigue load limit(Pu) | 455 | |
Minimum load factor(A) | 1,8 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 1 300 |
Speed ratings (Limiting speed) | 2 400 | |
Mass(kg) | 23 |
+86-021-54846037