Designation | 29434E | |
Principal dimensions(mm) | d | 170 |
D | 340 | |
H | 103 | |
B | 65.5 | |
C | 50 | |
r1,2 | 5 | |
D1 | 236 | |
d1 | 297 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 2289.2 |
Basic load ratings (static) (C0) | 6353.5 | |
Fatigue load limit(Pu) | 640 | |
Minimum load factor(A) | 4,1 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 1 100 |
Speed ratings (Limiting speed) | 1 900 | |
Mass(kg) | 44,5 |
+86-021-54846037