Designation | 29436E | |
Principal dimensions(mm) | d | 180 |
D | 360 | |
H | 109 | |
B | 69.5 | |
C | 53 | |
r1,2 | 5 | |
D1 | 250 | |
d1 | 315 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 2522 |
Basic load ratings (static) (C0) | 7129.5 | |
Fatigue load limit(Pu) | 710 | |
Minimum load factor(A) | 5,1 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 1 000 |
Speed ratings (Limiting speed) | 1 800 | |
Mass(kg) | 52,5 |
+86-021-54846037