Designation | 29448E | |
Principal dimensions(mm) | d | 240 |
D | 440 | |
H | 122 | |
B | 76 | |
C | 59 | |
r1,2 | 6 | |
D1 | 322 | |
d1 | 391 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 3298 |
Basic load ratings (static) (C0) | 9894 | |
Fatigue load limit(Pu) | 930 | |
Minimum load factor(A) | 9,9 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 850 |
Speed ratings (Limiting speed) | 1 500 | |
Mass(kg) | 80 |
+86-021-54846037