Designation | 29472EM | |
Principal dimensions(mm) | d | 360 |
D | 640 | |
H | 170 | |
B | 63 | |
C | 83.5 | |
r1,2 | 7.5 | |
D1 | 474 | |
d1 | 580 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 6014 |
Basic load ratings (static) (C0) | 20564 | |
Fatigue load limit(Pu) | 1 630 | |
Minimum load factor(A) | 41 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 560 |
Speed ratings (Limiting speed) | 950 | |
Mass(kg) | 230 |
+86-021-54846037