Designation | 29476EM | |
Principal dimensions(mm) | d | 380 |
D | 670 | |
H | 175 | |
B | 67 | |
C | 87.5 | |
r1,2 | 7.5 | |
D1 | 494 | |
d1 | 610 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 6596 |
Basic load ratings (static) (C0) | 23280 | |
Fatigue load limit(Pu) | 1 860 | |
Minimum load factor(A) | 53 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 530 |
Speed ratings (Limiting speed) | 900 | |
Mass(kg) | 260 |
+86-021-54846037