Designation | 29480EM | |
Principal dimensions(mm) | d | 400 |
D | 710 | |
H | 185 | |
B | 69 | |
C | 89.5 | |
r1,2 | 7.5 | |
D1 | 525 | |
d1 | 645 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 7420.5 |
Basic load ratings (static) (C0) | 25705 | |
Fatigue load limit(Pu) | 1 960 | |
Minimum load factor(A) | 62 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 480 |
Speed ratings (Limiting speed) | 850 | |
Mass(kg) | 310 |
+86-021-54846037