Designation | 29484EM | |
Principal dimensions(mm) | d | 420 |
D | 730 | |
H | 185 | |
B | 70 | |
C | 90.5 | |
r1,2 | 7.5 | |
D1 | 545 | |
d1 | 665 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 7566 |
Basic load ratings (static) (C0) | 26675 | |
Fatigue load limit(Pu) | 2 080 | |
Minimum load factor(A) | 69 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 480 |
Speed ratings (Limiting speed) | 850 | |
Mass(kg) | 325 |
+86-021-54846037