Designation | 29488EM | |
Principal dimensions(mm) | d | 440 |
D | 780 | |
H | 206 | |
B | 77 | |
C | 101 | |
r1,2 | 9.5 | |
D1 | 577 | |
d1 | 710 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 8730 |
Basic load ratings (static) (C0) | 31040 | |
Fatigue load limit(Pu) | 2 320 | |
Minimum load factor(A) | 91 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 430 |
Speed ratings (Limiting speed) | 750 | |
Mass(kg) | 410 |
+86-021-54846037