Designation | 29496EM | |
Principal dimensions(mm) | d | 480 |
D | 850 | |
H | 224 | |
B | 88 | |
C | 108 | |
r1,2 | 9.5 | |
D1 | 625 | |
d1 | 770 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 9263.5 |
Basic load ratings (static) (C0) | 37830 | |
Fatigue load limit(Pu) | 2 800 | |
Minimum load factor(A) | 140 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 340 |
Speed ratings (Limiting speed) | 670 | |
Mass(kg) | 550 |
+86-021-54846037