ITEM | 32956 | |
Principal dimensions(mm) | Principal dimensions (d) | 280 |
Principal dimensions (D) | 380 | |
Principal dimensions (T) | 63.5 | |
Dimensions (B) | 63.5 | |
Dimensions (C) | 48 | |
Dimensions (r1.2) | 3 | |
Dimensions (r3.4) | 2.5 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C ) | 765 |
Basic load ratings (static) (C0 ) | 1 660 | |
Fatigue load limit(Pu) | 143 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 1100 |
Speed ratings (Limiting speed) | 1600 | |
Mass(kg) | 20 |
+86-021-54846037