Designations | AXW15 | |
Dimensions(mm) | d | 15 |
D | 31 | |
D1 | 21 | |
B | 3.2 | |
B1 | 3.5 | |
Ea | 17 | |
Eb | 27 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 9.88 |
Basic load ratings (static)(C0) | 36.75 | |
Fatigue load limit (Pu) | 4.09 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 4,500 |
Speed ratings (Limting speed) | 9,000 | |
Mass(kg) | 0.01 |
+86-021-54846037