Designations | AXW35 | |
Dimensions(mm) | d | 35 |
D | 55 | |
D1 | 42 | |
B | 3.2 | |
B1 | 4 | |
Ea | 39 | |
Eb | 51 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 15.77 |
Basic load ratings (static)(C0) | 81.34 | |
Fatigue load limit (Pu) | 9.31 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 3,200 |
Speed ratings (Limting speed) | 6,300 | |
Mass(kg) | 0.027 |
+86-021-54846037