Designations | AXW40 | |
Dimensions(mm) | d | 40 |
D | 63 | |
D1 | 47 | |
B | 4.2 | |
B1 | 4 | |
Ea | 45 | |
Eb | 58 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 23.75 |
Basic load ratings (static)(C0) | 111.72 | |
Fatigue load limit (Pu) | 13.02 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 2,800 |
Speed ratings (Limting speed) | 5,600 | |
Mass(kg) | 0.039 |
+86-021-54846037