Designations | AXW45 | |
Dimensions(mm) | d | 45 |
D | 68 | |
D1 | 52 | |
B | 4.2 | |
B1 | 4 | |
Ea | 50 | |
Eb | 63 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 25.65 |
Basic load ratings (static)(C0) | 124.46 | |
Fatigue load limit (Pu) | 14.54 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 2,600 |
Speed ratings (Limting speed) | 5,000 | |
Mass(kg) | 0.043 |
+86-021-54846037