Shaft diameter(mm) | 35 | |
Identification number(Open type) | CRBF3515AT | |
Weight(Ref.)(kg) | 0.66 | |
Boundary dim(mm) | Boundary dim(d) | 35 |
Boundary dim(D) | 95 | |
Boundary dim(B) | 15 | |
Boundary dim(r1min(1)) | 0.6 | |
Boundary dim(r2min(1)) | 0.6 | |
Mounting holes(mm) | Mounting holes(PCD1) | 45 |
Mounting holes(Inner ring Mounting holes) | 8-M4 through | |
Mounting holes(Outer ring Mounting holes) | 8-φ4.5 through φ8 counter bore depth 4.4 | |
Mounting holes(PCD2) | 83 | |
Mounting dimensions(da) | 56 | |
Mounting dimensions(Da) | 74 | |
Basic dynamic load rating(N) | Basic dynamic load rating(C) | 17300 |
Basic satic load rating(C0) | 20900 | |
Shaft diameter(mm) | 35 |
+86-021-54846037